PM600HSA120 |
RFQ for PM600HSA120 |
![]() |
| Technical/Catalog Information | PM600HSA120 |
| Vendor | Powerex Inc |
| Category | Integrated Circuits (ICs) |
| Package / Case | Module |
| Mounting Type | Screw Mount |
| Type | High Side/Low Side Driver |
| Voltage - Supply | 13.5 V ~ 16.5 V |
| On-State Resistance | - |
| Current - Output / Channel | 600A |
| Current - Peak Output | 1200A |
| Packaging | Bulk |
| Input Type | Inverting |
| Number of Outputs | 1 |
| Operating Temperature | -20°C ~ 100°C |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | PM600HSA120 PM600HSA120 |
| Product | Manufacturers | Pack | D/C |
| PM600HSA120 | - | MOUDEL | N/A |
Powerex Intellimod™ Intelligent Power Modules are isolated base modules designed for power switching applications operating at frequencies to 20kHz. Built-in control circuits provide optimum gate drive and protection for the IGBT and free-wheel diode power devices.
Typical Application |
Features |
| ·Inverters·UPS·Motion/Servo Control·Power Supplies | ` Complete Output Power Circuit` Gate Drive Circuit` Protection Logic Short Circuit Over Current Over Temperature Under Voltage |
| Characteristics | Symbol | PM600DVA060 | Units |
| Power Device Junction Temperature | Tj | -20 to 150 | °C |
| Storage Temperature | Tstg | -40 to 125 | °C |
| Case Operating Temperature | TC | -20 to 100 | °C |
| Mounting Torque, M6 Mounting Screws (Typical) | - | 26 | in-lb |
| Mounting Torque, M8 Main Terminal Screws (Typical) | - | 95 | in-lb |
| Module Weight (Typical) | - | 1090 | Grams |
| Supply Voltage Protected by SC (VD = 13.5 ~16.5V, Inverter Part, Tj = 125°C Start) | VCC(prot.) | 800 | Volts |
| Isolation Voltage, AC 1 minute, 60Hz Sinusoidal | VRMS | 2500 | Volts |
| Control Sector | |||
| Supply Voltage Applied between ( V1-VC) | VD | 20 | Volts |
| Input Voltage Applied between (C1-VC) | VCIN | 10 | Volts |
| Fault Output Supply Voltage (Applied between FO-VC) | VFO | 20 | Volts |
| Fault Output Current (Sink Current at FO Terminals) | IFO | 20 | mA |
| IGBT Inverter Sector | |||
Collector-Emitter Voltage (VD = 15V, VCIN
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models | |||